Description
| Maximum Efficiency | 97% |
| Maximum AC Output Power | 3000 W |
| MPP Voltage Range | 110-500 V |
| Maximum Input DC Voltage | 600 V |
| Connection Phase | 1 |
| Maximum DC Input Current Per Tracker | 15 A |
| Dimension (L×W×D) | 435mm×470mm×176mm |
| Weight | 16 kg |
Original price was: ₨ 125,000.₨ 120,000Current price is: ₨ 120,000.
| Maximum Efficiency | 97% |
| Maximum AC Output Power | 3000 W |
| MPP Voltage Range | 110-500 V |
| Maximum Input DC Voltage | 600 V |
| Connection Phase | 1 |
| Maximum DC Input Current Per Tracker | 15 A |
| Dimension (L×W×D) | 435mm×470mm×176mm |
| Weight | 16 kg |
Reviews
There are no reviews yet.